Share:
An articulating boom lift, often called a “knuckle boom” or “up-and-over boom,” is a kind of aerial work platform products with a boom arm that has multiple hinged sections or “knuckles.” This design gives the lift a unique ability to bend and maneuver around obstacles, which is its primary advantage over a straight, telescopic boom lift.
The TIANLU TRAB Series articulating boom lift is designed for precise navigation around obstacles, offering working heights from 10.82 m (35.5 ft) to 22.55 m (74.0 ft) and platform capacities of 200–250 kg (440.9–551.2 lbs). TIANLU TRAB series articulating boom lift (Knuckle Boom) models (TRAB09RE, TRAB12RE, TRAB12TRE, TRAB13TRE, TRAB14RE, TRAB16RE, TRAB19ARE, TRAB21ARE) are engineered with exceptional maneuverability for complex aerial tasks, blending flexibility, durability, and eco-friendly power options. Built with Q345 steel, advanced safety features, and electric/diesel power options, these articulating boom lifts excel in construction, maintenance, landscaping, and warehousing. Invest in the TRAB series boom lifts for reliable, flexible solutions that enhance productivity and safety.
An articulating boom lift, also known as a knuckle boom or up-and-over lift, is an aerial work platform with a multi-segmented, jointed arm that bends at “knuckles” to navigate over and around obstacles. Unlike telescopic boom lifts, which extend in a straight line, articulating booms offer superior maneuverability in tight or complex spaces, making them ideal for indoor maintenance or outdoor tasks with obstructions like beams or trees. The TRAB Series, with horizontal reaches up to 12.5 m (41.0 ft) and heights up to 22.55 m (74.0 ft), exemplifies this flexibility.


The TRAB Series includes four models—TRAB09RE, TRAB12RE, TRAB12TRE, TRAB13TRE, TRAB14RE, TRAB16RE, TRAB19ARE, TRAB21ARE—tailored for diverse job site needs. The table below summarizes their specifications of TRAB09RE, TRAB12TRE, TRAB16RE, and TRAB21ARE. If you want know more, please contact TIANLU Lift at sales@tianlulift.com.
Specification | TRAB09RE | TRAB12TRE | TRAB16RE | TRAB21ARE |
Maximum Working Height | 10.82 m (35.5 ft) | 14.1 m (46.3 ft) | 17.7 m (58.1 ft) | 22.55 m (74.0 ft) |
Maximum Platform Height | 8.82 m (28.9 ft) | 12.1 m (39.7 ft) | 15.7 m (51.5 ft) | 20.55 m (67.4 ft) |
Maximum Horizontal Extension | 6.29 m (20.6 ft) | 6 m (19.7 ft) | 9.13 m (30.0 ft) | 12.5 m (41.0 ft) |
Maximum Up and Over Height | 3.77 m (12.4 ft) | 6.5 m (21.3 ft) | 7.6 m (24.9 ft) | 8.9 m (29.2 ft) |
Length (Stowed) | 5.38 m (17.7 ft) | 5.6 m (18.4 ft) | 6.98 m (22.9 ft) | 9.05 m (29.7 ft) |
Width (Stowed) | 1.19 m (3.9 ft) | 2.05 m (6.7 ft) | 1.9 m (6.2 ft) | 2.49 m (8.2 ft) |
Height (Stowed) | 2.04 m (6.7 ft) | 1.9 m (6.2 ft) | 1.96 m (6.4 ft) | 2.7 m (8.9 ft) |
Platform Size (L x W) | 1.17 x 0.76 m (3.8 x 2.5 ft) | 1.52 x 0.76 m (5.0 x 2.5 ft) | 1.52 x 0.76 m (5.0 x 2.5 ft) | 2.4 x 0.9 m (7.9 x 3.0 ft) |
Wheelbase | 1.58 m (5.2 ft) | Unavailable | 2.01 m (6.6 ft) | 2.5 m (8.2 ft) |
Ground Clearance | 90 mm (3.5 in) | 205 mm (8.1 in) | 230 mm (9.1 in) | 310 mm (12.2 in) |
Platform Capacity | 230 kg (507.1 lbs) | 200 kg (440.9 lbs) | 230 kg (507.1 lbs) | 250 kg (551.2 lbs) |
Max. Drive Speed (Stowed) | 4.8 km/h (3.0 mph) | 1.3 km/h (0.8 mph) | 4.8 km/h (3.0 mph) | 4.8 km/h (3.0 mph) |
Gradeability | 35% | 35% | 30% | 45% |
Turning Radius (Inside/Outside) | 1.75 m/3.35 m (5.7 ft/11.0 ft) | Rotate in Place | 0.8 m/3.8 m (2.6 ft/12.5 ft) | 2.42 m/5.57 m (7.9 ft/18.3 ft) |
Turntable Rotation | 355° Non-Continuous | 360° Continuous | 355° | 360° Continuous |
Platform Rotation | ±90° | ±80° | ±90° | ±80° |
Vertical Jib Rotation | ±90° | Unavailable | Unavailable | Unavailable |
Tail Swing | 0 m (0 ft) | 55 mm (2.2 in) | 0.9 m (3.0 ft) | 0.6 m (2.0 ft) |
Tilt Rating | 3° | 3° | 4° | 5° |
Operating Wind Speed | 12.5 m/s (28.0 mph) | 12.5 m/s (28.0 mph) | 12.5 m/s (28.0 mph) | 12.5 m/s (28.0 mph) |
Engine | Unavailable | Kubota D1105, 18.5 kW | Unavailable | Unavailable |
Lift Motor | DC 48V | Unavailable | 5 kW | 11 kW |
Drive Motor | AC 43V | Unavailable | 5 kW | 3.3 kW |
Batteries (V/Ah) | 48V/320Ah | Unavailable | 48V/320Ah | 48V/440Ah |
Charger | 100–240VAC/13.5A | Unavailable | 100–240VAC/13.5A | 100–240VAC/16A |
Hydraulic Tank Capacity | 15 L (4.0 gal) | 90 L (23.8 gal) | Unavailable | Unavailable |
Fuel Tank Capacity | Unavailable | 43 L (11.4 gal) | Unavailable | Unavailable |
Tires | 24 x 7 x 17.5 | 300 mm x 52.5 mm x 104 (11.8 x 2.1 x 4.1 in) | 705 x 210 x 445 mm (27.8 x 8.3 x 17.5 in) | 36 x 14 – 20 |
Auxiliary Power | Electric Pumps | Unavailable | Unavailable | Unavailable |
Crawler | Unavailable | 300 mm x 52.5 mm x 104 (11.8 x 2.1 x 4.1 in) | Unavailable | Unavailable |
Weight | 6900 kg (15211.9 lbs) | 4400 kg (9700.3 lbs) | 7800 kg (17196.0 lbs) | 11000 kg (24250.8 lbs) |
The TRAB Series is engineered for precision, safety, and versatility, offering advanced features that distinguish it in the AWP market.
Articulating boom lifts like the TRAB Series offer distinct advantages over other AWPs, such as scissor lifts or telescopic boom lifts, making them ideal for complex work environments.


Not all articulating boom lifts are self-propelled. The TRAB Series includes self-propelled models (TRAB09RE, TRAB16RE, TRAB21ARE) with drive speeds up to 4.8 km/h (3.0 mph) and a crawler-based model (TRAB12TRE) with 1.3 km/h (0.8 mph) speed. However, the industry also offers towable articulating boom lifts, such as those from Shandong Starlink (9–18 m/29.5–59.1 ft height, $4,500–$20,000), which require towing by a vehicle.
Towable: Cost-effective for static tasks, with compact stowed dimensions for easy transport, but slower setup (10–15 minutes vs. 2–5 minutes).
Choosing between an articulating boom lift (like the TRAB Series) and a telescopic boom lift depends on job site requirements.
The TRAB Series is versatile, supporting a range of applications across industries.
TIANLU Lift is the leading manufacturer and factory of lifting solutions, our products range covers scissor lift, boom lift, mast lift, and related parts. We offer complete range of best quality sdandard and custom aerial work platforms at competitive factory price on fast delivery.
We are at your service in 24 hours/7 days. Any questions or inquiries, please contact us.
When you’re looking for lifting solutions, including scissor lifts, boom lifts, mast lifts and trailer-mounted lifts, or related parts and services, we are always here repond to your quote as soon as possible.